FLEXIBLE WIRES

WITH BUNCHED COPPER : PVC INSULATED NON SHEATHED

RATED VOLTAGE  450 / 750 VOLT
 

CONSTROCTION :
1 - PLAIN ANNEALED COPPER CONDUCTOR , CLASS 5

2 - PVC INSULATION TYPE C
 

ACC. TO :  IEC 227

 

 

Type : H07V-K , H05V-K
 

APPLICATION :

Suitable for internal wiring of devices and for protected laying in and on lights and for laying in conduits exposed and buried in plaster and in closed installation ducts .They may be used for exposed conduits or embedded conduits for signal systems .
 

TECHNICAL INFORMATION

NORMAL CROSS SECTION Max. dia. of wires in conductor INSULATION THICKNESS SHEATH THICHNESS APPROX. DIAMETER APPROX. CABLE WEIGHT Max. conductor resistance at 20°C Pulling Tension
mm.2 mm. mm. mm. mm. Kg. / Km Ω/Km N
0.5 15×0.21 0.6 -- 2.2 9 39.0 25
0.75 22×0.21 0.6 -- 2.4 12 26.0 37.5
1.00 29×0.21 0.6 -- 2.5 14 19.5 50
1.5 29×0.26 0.7 -- 3.0 21 13.3 75
2.5 47×0.26 0.8 -- 3.7 33 7.98 125
4.0 53×0.31 0.8 -- 4.2 48 4.95 200
6 80×0.31 0.8 -- 4.8 68 3.30 300
10 76×0.41 1 -- 6.2 112 1.91 500
16 122×0.41 1 -- 7.4 171 1.21 800
25 190×0.41 1.2 -- 9 265 0.780 1250
35 171×0.41 1.2 -- 9.8 342 0.554 1750
50 245×0.41 1.4 -- 11.6 489 0.386 2500
70 343×0.51 1.6 -- 13.3 677 0.272 3500
95 465×0.51 1.6 -- 15.3 893 0.206 4750
120 588×0.51 1.6 -- 16.9 1126 0.161 6000
150 735×0.51 1.8 -- 18.9 1407 0.129 7500
185 906×0.51 2.0 -- 20.9 1712 0.106 9250
240 1175×0.51 2.2 -- 23.8 2257 0.0801 12000

- Insulation Resistance ≤  0.013 MΩ